Circular | Annex | Date | Reference | Status | Download |
373 | No | 03.25.2025 | Amendment to Title 18 of the Internal Regulation: Remuneration for services rendered | In effect | No |
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES
Dear Participants,
Depósito Central de Valores S.A., Depósito de Valores (DCV) wishes to inform you through this circular about the amendments made to the Internal Regulations approved by DCV's Board and by the Comisión para el Mercado Financiero (CMF) - Financial Market Commission on March 6, 2025, Exempt Resolution No. 2445.
The updated version of the Internal Regulations includes an amendment to Title 18, "REMUNERATION FOR SERVICES RENDERED," with a reduction in the current fees with a discount in effect, making the discount permanent for each one of them. This reduction considers the information provided in Circular No.372 of January 27, 2025.
Below are the new rates applicable as of the billing date of March 2025.
With this, differentiated rate discounts will no longer be valid.
RI Number | Name of the Fee | Charging Base | Until 02/28 (UF) | Rate Discount % | From 03/01/2025 (UF) |
18.2. | General Charges | ||||
18.2.2 | Fixed Monthly Fee | Monthly Charge | 16.00 | -15.0% | 13.60 |
18.3. | Holdings Account Services | ||||
18.3.1 | Securities Custody | ||||
18.3.1.1 | Fixed Income Securities | ||||
Band 1 | Above AUC/annual | 0.013000% | -21.0% | 0.010270%2 | |
Band 2 | Above AUC/annual | 0.012000% | -22.0% | 0.009360% | |
Band 3 | Above AUC/annual | 0.009000% | -28.0% | 0.006480% | |
Band 4 | Above AUC/annual | 0.007000% | -39.37% |
0.004223% |
|
18.3.1.2 | Money Market Securities | ||||
Band 1 | Above AUC/annual | 0.003000% | -9.0% | 0.002730% | |
Band 1 | Above AUC/annual | 0.002000% | -9.0% | 0.001820% | |
Band 1 | Above AUC/annual | 0.001500% | -9.0% | 0.001365% | |
18.3.1.3 | Equity Securities | Above AUC/annual | 0.002500% | -25.0% | 0.001875% |
18.3.2 | Purchase and Sales Transactions | ||||
18.3.2.1 | Fixed Income Securities |
# of transactions | |||
Band 1 | 0.077 | -7.8% | 0.07096 | ||
Band 1 | 0.039 | -7.8% | 0.03594 | ||
Band 1 | 0.026 | -7.8% | 0.02396 | ||
18.3.2.2 | Money Market Securities | # of transactions | 0.02 | -4.0% | 0.01920 |
18.3.2.3 | Equity Securities | ||||
18.3.2.3.1 | Stock Market | Traded amount | |||
Band 1 | 0.010000% | -4.0% | 0.009600% | ||
Band 2 | 0.004000% | -4.0% | 0.003840% | ||
Band 3 | 0.002000% | -4.0% | 0.001920% | ||
Band 4 | 0.001000% | -40% | 0.000960% | ||
18.3.2.3.2 | Over-the-Counter Market | # of transactions | 0.050000 | -40% | 0.048000 |
18.3.2.4 | Agreement Transactions | # of transactions | |||
Band 1 | 0.0200 | -4.0% | 0.02 | ||
Band 2 | 0.0100 | -4.0% | 0.01 | ||
Band 3 | 0.0050 | -4.0% | 0.005 | ||
18.3.3. | Transfer Transactions | # of transactions | |||
18.3.3.1 | Fixed Income and Money Market |
0.077000 | -15.5% | 0.065050 | |
18.3.3.2 | Equity | 0.050000 | -15.5% | 0.042240 | |
Exception: ADRs Programs Depositor Bank | 0.300000 | -4.0% | 0.288000 | ||
18.3.3.3 | Between "System Operator" and Stockbrokers | # of transactions | |||
Band 1 | 0.0500 | -4.0% | 0.048000 | ||
Band 2 | 0.0350 | -4.0% | 0.033600 | ||
Band 3 | 0.0100 | -4.0% | 0.009600 | ||
18.3.5. | Deposit Transactions | ||||
18.3.5.2 | Fixed Income and Money Market Securities | ||||
18.3.5.2.1 | Immobilized Issuance Deposit | ||||
Securities issued by BCCh | Issued amount | ||||
Band 1 | 0.000500% | 0.0% | 0.000500% | ||
Band 2 | 0.000500% | -35.0% | 0.000325% | ||
Band 3 | 0.000500% | -65.0% | 0.000175% | ||
18.3.9 | Securities Administration | # of events | 0,07 | -22.0% | 0.0546 |
18.3.12. | Opening Additional Accounts | # of accounts/month | 1.5 | -5.0% | 1.425 |
18.6. | Charges for Mutual Fund Quotas Transactions | ||||
Investor Accounts for Registration and Settlement | # of accounts/month | 1.5 | -5.00% | 1.425 |
NOTE:
The table only shows the rates that have been amended in
the updated version of the company's Internal Regulations.
To review the new version of the Internal Regulations,
please visit DCV's website www.dcv.cl in the Regulation - Rules menu.
(https://www.dcv.cl/en/legal-regulatory/regulatory.html)
For more information, please contact the
Help Desk, MAC
Kind regards,
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES