Circular | Annex | Ddate | Reference | Status | Download |
372 | No | 01.27.2025 | Discount on Fees for 2025 | In effect | No |
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES
Dear Participants,
DCV informs you that its Board of Directors has agreed to maintain the application of discounts to some of the fees for its services, as well as to increase the fees for the following services: custody of fixed income securities - Band No. 4, registration of fixed income purchases and sales, registration of fixed income transfers, registration of money market transfers, and registration of equity transfers, according to the following:
Fees that maintain the 2024 discount:
Discount% | ||
Services | Starting January 2025 | 2024 |
Securities administration | 22.00% | 22.0% |
Fixed monthly fee | 15.00% | 15.0% |
Fixed income securities custody Band No. 1 | 21.00% | 21.0% |
Fixed income securities custody Band No. 2 | 22.00% | 22.0% |
Fixed income securities custody Band No. 3 | 28.00% | 28.,0% |
Money market securities custody (all bands) | 9.00% | 9.0% |
Equity securities custody | 25.00% | 25.0% |
Accounts maintenance | 5.00% | 5.0% |
Money Market purchase and sales registration | 4.00% | 4.0% |
Equity purchase and sales registration | 4.00% | 4.0% |
System operator transfer registration (clearing house) | 4.00% | 4.00% |
Equity instruments transfer registration - Depository Bank /ADR | 4.00% | 4.00% |
BCCH Dematerialized Issues - Band No. 2 | 35.00% | 35.0% |
BCCH Dematerialized Issues - Band No. 3 | 65.00% | 65.0% |
Fees with an increase in the discount for 2025:
Discount % | ||
Services | Starting January 2025 | 2024 |
Fixed income securities custody Band No. 4 | 39.68% | 36.5% |
Fixed-income sales and purchases registration (all bands) | 7.84% | 4.0% |
Fixed income transfers registration | 15.52% | 4.0% |
Money Market transfers registration | 15.52% | 4.0% |
Equity transfers registration | 15.52% | 4.0% |
All of the aforementioned discounts will be applied starting with the January 2025 billing period. All other fees (not mentioned above) remain unchanged with respect to 2024.
For more information, please contact the
Help Desk.
Email Address
APhone Number
+56 22 393 9001
Kind regards,
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES