Bulletins

Empresas Hites S.A. Modifies the Payment Calendar for Series D Bonds

Dear bondholders,

Depósito Central de Valores informs you that in the Series D Bond Holders Meeting of Empresas Hites S.A. held on January 15, it was agreed to modify the Series D Bonds payment calendar as described below, including modifications to the next coupon whose maturity is scheduled for January 22, 2024.

 
Series D Development Table
Nominal value UF 2,000,000,0000
Cut-offs UF 500,0000
Number of bonds 4,000
Interests Semi-annual
Interest accrual start date 01/22/2019
Maturity 12/15/2029
Current annual interest rate 3.100000%
Current semi-annual interest rate 1.538200%
Modified annual interest rate 7.500000%
Modified semi-annual interest rate 3.682200%
 
Coupon Interest share Amortization share Date Interest Amortization Unit price Outstanding balance
1 1 0 07/22/2019 7.6910 0.0000 7.6910 500.0000
2 2 0 01/22/2020 7.6910 0.0000 7.6910 500.0000
3 3 0 07/22/2020 7.6910 0.0000 7.6910 500.0000
4 4 0 01/22/2021 7.6910 0.0000 7.6910 500.0000
5 5 0 07/22/2021 7.6910 0.0000 7.6910 500.0000
6 6 0 01/22/2022 7.6910 0.0000 7,6910 500.0000
7 7 0 07/22/2022 7.6910 0.0000 7,6910 500.0000
8 8 0 01/22/2023 7.6910 0.0000 7.6910 500.0000
9 9 1 07/22/2023 7.6910 83.3333 91.0243 416.6667
10 10 2 01/22/2024 6.8990 12.5000 19.3990 404.1667
11 11 2 06/15/2024 11.9885 0.0000 11.9885 404.1667
12 12 2 12/15/2024 14.8822 0.0000 14.8822 404.1667
13 13 3 06/15/2025 14.8822 19.5650 34.4472 384.6017
14 14 4 12/15/2025 14.1618 19.5650 33.7268 365.0367
15 15 5 06/15/2026 13.4414 19.5650 33.0064 345.4717
16 16 6 12/15/2026 12.7210 23.0078 35.7287 322.4640
17 17 7 06/15/2027 11.8738 46.4980 58.3718 275.9660
18 18 8 12/15/2027 10.1616 46.4980 56.6596 229.4680
19 19 9 06/15/2028 8.4495 46.4980 54.9475 182.9700
20 20 10 12/15/2028 6.7373 60.9900 67.7273 121.9800
21 21 11 06/15/2029 4.4915 60.9900 65.4815 60.9900
22 22 12 12/15/2029 2.2458 60.9900 63.2357 0.0000
 
 
For more information on the agreements made in the meeting, please see the Essential Fact published by the company and the Meeting's Record available at this link.

 

Empresas Hites S.A. Essential Fact

 

May you have any questions, please contact us through the following channels:
Help Desk, MAC
 
      Email  This email address is being protected from spambots. You need JavaScript enabled to view it.          
Help Desk (Phone) +56 22 393 9001        

 

 

Kind regards,
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES