Reading time: 3 minutes
Dear Participants,
Depósito Central de Valores S.A., Depósito de Valores (DCV) wishes to inform you through this circular about the amendments made to the Internal Regulations approved by DCV’s Board and by the Comisión para el Mercado Financiero (CMF) – Financial Market Commission on March 6, 2025, Exempt Resolution No. 2445.
The updated version of the Internal Regulations includes an amendment to Title 18, “REMUNERATION FOR SERVICES RENDERED,” with a reduction in the current fees with a discount in effect, making the discount permanent for each one of them. This reduction considers the information provided in Circular N°372 of January 27, 2025.
Below are the new rates applicable as of the billing date of March 2025.
With this, differentiated rate discounts will no longer be valid.
Numeral RI | Rate name | Charging base | Until 28/02 (UF) | % of tariff reduction | From the 01/03/2025 (UF) |
18.2. | General Collections | ||||
18.2.2 | Fixed Monthly Fee | Monthly charge | 16,00 | -15,0% | 13,60 |
18.3. | Position Account Services | ||||
18.3.1 | Custody of securities | ||||
18.3.1.1 | Fixed Income Securities | ||||
Tranche 1 | About AUC/annual | 0,013000% | -21,0% | 0,010270% | |
Tranche 2 | About AUC/annual | 0,012000% | -22,0% | 0,009360% | |
Tranche 3 | About AUC/annual | 0,009000% | -28,0% | 0,006480% | |
Tranche 4 | About AUC/annual | 0,007000% | -39,7% | 0,004223% | |
18.3.1.2 | Financial Intermediation Securities | ||||
Tranche 1 | About AUC/annual | 0,003000% | -9.0% | 0,002730% | |
Tranche 2 | About AUC/annual | 0,002000% | -9.0% | 0,001820% | |
Tranche 3 | About AUC/annual | 0,001500% | -9.0% | 0,001365% | |
18.3.1.3 | Equity Securities | About AUC/annual | 0,002500% | -25,0% | 0,001875% |
18.3.2 | Pucharse and Sale Operations | ||||
18.3.2.1 | Fixed Income Securities |
# of operations | |||
Tranche 1 | 0,077 | -7,8% | 0,07096 | ||
Tranche 2 | 0,039 | -7,8% | 0,03594 | ||
Tranche 3 | 0,026 | -7,8% | 0,02396 | ||
18.3.2.2 | Financial Intermediation Securities | # of operations | 0,02 | -4,0% | 0,01920 |
18.3.2.3 | Equity Securities | ||||
18.3.2.3.1 | Stock Market | Transacted amount | |||
Tranche 1 | 0,010000% | -4,0% | 0,009600% | ||
Tranche 2 | 0,004000% | -4,0% | 0,003840% | ||
Tranche 3 | 0,002000% | -4,0% | 0,001920% | ||
Tranche 4 | 0,001000% | -4,0% | 0,000960% | ||
18.3.2.3.2 | Over-the-Counter Market | # of operations | 0,050000 | -4,0% | 0,048000 |
18.3.2.4 | Pact Operations | # of operations | |||
Tranche 1 | 0,0200 | -4,0% | 0,02 | ||
Tranche 2 | 0,0100 | -4,0% | 0,01 | ||
Tranche 3 | 0,0050 | -4,0% | 0,005 | ||
18.3.3. | Transfer Operations | # of operations | |||
18.3.3.1 | Fixed Income and Financial Intermediation |
0,077000 | -15,5% | 0,065050 | |
18.3.3.2 | Variable Income | 0,050000 | -15,5% | 0,042240 | |
Exception: Depositary Bank for ADR Programs | 0,300000 | -4,0% | 0,288000 | ||
18.3.3.3 | Between “System Operator” and Brokerage Firms | # of operations | |||
Tranche 1 | 0,0500 | -4,0% | 0,048000 | ||
tranche 2 | 0,0350 | -4,0% | 0,033600 | ||
Tranche 3 | 0,0100 | -4,0% | 0,009600 | ||
18.3.5. | Deposit operations | ||||
18.3.5.2 | Fixed Income Securities and Financial Intermediation | ||||
18.3.5.2.1 | Deposit of Dematerialized Securities Issuances | ||||
Securities issued by the BCCh | Amount issued |
||||
Tranche 1 | 0,000500% | 0,0% | 0,000500% | ||
Tranche 2 | 0,000500% | -35,0% | 0,000325% | ||
Tranche 3 | 0,000500% | -65,0% | 0,000175% | ||
18.3.9 | Securities Administration | # of events | 0,07 | -22,0% | 0,0546 |
18.3.12. | Opening Additional Accounts | # of accounts/month | 1,5 | -5,0% | 1,425 |
18.6. | Fees for Transactions Involving Mutual Fund Shares | ||||
Client Accounts for Registration and Settlement | # of accounts/month | 1,5 | -5,00% | 1,425 |
NOTE:
The table only shows the rates that have been amended in
the updated version of the company’s Internal Regulations.
Kind regards,
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES