Reading time: 1 minute
Señores Participantes
Dear Participants,
The Depósito Central de Valores (DCV) informs that its board of directors in their last meeting, held of Tuesday, August 25th, 2020, agreed to maintain a commercial discount of 9.6% during the remainder of 2020 regarding the monthly invoicing of its clients. Additionally, they agreed to modify the differentiated discounts on services, which will be effective starting with the invoicing of August 2020, as detailed below.
Service | Previous (differentiated discount %) | Modified (differentiated discount %) |
---|---|---|
Securities management | 22,0% | 22,0% |
Fixed monthly fee | 15,0% | 15,0% |
Custody of fixed income securities Tranche No. 1 | 9,0% | 9,0% |
Custody of fixed income securities Tranche No. 1 | 9,0% | 12,0% |
Custody of fixed income securities Tranche No. 1 | 9,0% | 16,0% |
Custody of fixed income securities Tranche No. 1 | 9,0% | 21,0% |
Custody of equity securities | 9,0% | 9,0% |
Custodia de valores de renta variable | 9,0% | 17,5% |
Account maintenance | 5,0% | 5,0% |
Sales registration | 4,0% | 4,0% |
Registro de Transfer register | 4,0% | 4,0% |
Without further ado, sincerely,
DEPÓSITO CENTRAL DE VALORES S.A.,
DEPÓSITO DE VALORES
News Center