Reading time: 2 minutes
Dear Participants,
Depósito Central de Valores informs its participants that securities deposited in DCV for which the CMF has cancelled the registration of the company and its shares in the Securities Registry have been identified.
According to the provisions of DCV’s Internal Regulation (number 6.1.3), those depositors who have holdings of the instruments described on the attached list must withdraw those securities within 30 days from this communication.
NAME | INSTRUMENT IDENTIFIER |
INVEXANS S.A. | INVEXANS |
HORTIFRUT S.A. | HF-A |
HORTIFRUT S.A. | HF-B |
INTASA SA | INTASA |
INVERMAR S.A. | INVERMAR |
AGRICOLA EL PEÑON S.A. | PENON |
WALMART CHILE S.A. | WMTCL |
DETROIT CHILE S.A. | DETROIT |
RHEEM CHILE S.A. | CEM |
AUSTRALIS SEAFOODS S.A. | AUSTRALIS |
DP WORLD CHILE S.A. | PUERTO |
SANTANA S.A. | SANTANA |
CORESA S.A. CONTENEDORES, REDES Y ENVASE | CORESA |
BANMEDICA S.A. | BANMEDICA |
REDES, TELAS Y PLASTICOS ARGENTINA S.A. | RETEPLA |
SOCIEDAD INDUSTRIAL PIZARREÑO | CORDILLERA |
P&S S.A. | PYS |
LABORATORIOS ANDRÓMACO S.A. | ANDROMACO |
ISAPRE CRUZ BLANCA S.A. | ICBLANCA |
AXXION S.A. | AXXION |
The procedure for withdrawals is as follows:
- Please confirm that your company has created users and assigned profiles in the DCV Evolution Platform (DCVe) to withdraw holdings.
- In the Platform for “Digital Equity Deposit and Withdrawal“, enter the withdrawal order with the signature of witnesses and proxies.
- Once the withdrawal is approved and executed, the holdings will be deducted from the securities account at DCVe, which may be validated by generating a holdings certificate or checking the account directly at DCVe.