Reading time: 2 minutes
Dear Participants,
Depósito Central de Valores informs you that today, August 8, 2025, the Rights Offering process of GRUPO NORTE (Norte Grande, Nitratos, Calichera, Potasios, Oro Blanco) begins, ending on September 06, 2025:
Payment requests must be issued to:
Account in USD | |||
Business Name | ID number | Bank | USD current account |
Norte Grande S.A. | 96.529.340-K | Banco Security | 917746643 |
Sociedad de Inversiones Oro Blanco S.A. | 96.532.830-0 | Banco Security | 917746625 |
Sociedad de Inversiones Pampa Calichera S.A. | 96.511.530-7 | Banco Security | 916829447 |
Nitratos de Chile S.A. | 76.184.068-1 | Banco Security | 917739710 |
Potasios de Chile S.A. | 76.165.311-3 | Banco Security | 917422860 |
Cuenta en CLP | |||
Business Name | ID number | Bank | CLP current account |
Norte Grande S.A. | 96.529.340-K | Banco Security | 928660636 |
Sociedad de Inversiones Oro Blanco S.A. | 96.532.830-0 | Banco Security | 928660645 |
Sociedad de Inversiones Pampa Calichera S.A. | 96.511.530-7 | Banco Security | 928660627 |
Nitratos de Chile S.A. | 76.184.068-1 | Banco Security | 928660618 |
Potasios de Chile S.A. | 76.165.311-3 | Banco Security | 928664690 |
Regarding the observed dollar price, this information is valid only for today, August 8, 2025: Observed dollar price: $971.88.
Issuer | Series | Shares subscription price in USD | Equivalent to subscribe in CLP for today |
Nitratos de Chile S.A. | NITRATOS | USD $0,0022 | $2,138136 |
Sociedad de Inversiones Oro Blanco S.A. | OROBLANCO | USD $0,0047 | $4,567836 |
Norte Grande S.A. | NORTEGRAN | USD $0,0058 | $5,636904 |
Potasios de Chile S.A. | POTASIOS-A | USD $0,1819 | $176,784972 |
POTASIOS-B | USD $0,0770 | $74,83476 | |
Sociedad de Inversiones Pampa Calichera S.A. | CALICHERAA | USD $0,4943 | $480,400284 |
CALICHERAB | USD $0,5082 | $493,909416 |